CV. SIDOYOSO JAYA
ISI PULSA MUDAH DAN HEMAT
SHOPPING IS EASY AND SAFE
PH.03191016818 / HP.0818591831.
Customer contact pin BB : 73D86738
ISI PULSA MUDAH DAN HEMAT
MUDAH : CUKUP PAKAI HP UNTUK ISI PULSA
HEMAT : LEBIH MURAH (HARGA AGEN) DAN DAPAT MENJUAL LAGI DENGAN HARGA JUAL UNTUK KONSUMEN. (LIHAT TABEL HARGA DI BAWAH)
------------------------------------------------------------------------------------------------------------------------------------------------------------
MENGUNAKAN KOMPUTER LAYANAN 24 JAM UNTUK Transaksi : isi PULSA DAN DEPOSITE saldo.
-------------------------------------------------------------------------------------------------------------------------------------------------------------
1 LANGKAH MUDAH BERGABUNG (GRATIS) DAN USAHA ISI ULANG PULSA.
CUKUP KETIK : DAFTAR#NAMA#ALAMAT#NOMOR HP.
KIRIM KE : 0818591831 / 085655017555
TUNGGU SMS BALASAN KONFIRMASI SELANJUTNYA.
------------------------------------------------------------------------------------------------------------------------------------------------------------
HARGA JUAL UNTUK KONSUMEN TOKEN PLN | ||
PRODUK | NOMINAL | HARGA |
PLN20 | TOKEN PLN 20.000 | 18.800 |
PLN25 | TOKEN PLN 25.000 | 23.800 |
PLN30 | TOKEN PLN 30.000 | 28.800 |
PLN40 | TOKEN PLN 40.000 | 38.800 |
PLN50 | TOKEN PLN 50.000 | 48.800 |
PLN60 | TOKEN PLN 60.000 | 58.800 |
PLN70 | TOKEN PLN 70.000 | 68.800 |
PLN75 | TOKEN PLN 75.000 | 73.800 |
PLN80 | TOKEN PLN 80.000 | 78.800 |
PLN90 | TOKEN PLN 90.000 | 88.800 |
PLN100 | TOKEN PLN 100.000 | 98.800 |
PLN125 | TOKEN PLN 125.000 | 123.800 |
PLN150 | TOKEN PLN 150.000 | 148.800 |
PLN175 | TOKEN PLN 175.000 | 173.800 |
PLN200 | TOKEN PLN 200.000 | 198.800 |
PLN250 | TOKEN PLN 250.000 | 248.800 |
PLN300 | TOKEN PLN 300.000 | 298.800 |
PLN350 | TOKEN PLN 350.000 | 348.800 |
PLN400 | TOKEN PLN 400.000 | 398.800 |
PLN450 | TOKEN PLN 450.000 | 448.800 |
PLN500 | TOKEN PLN 500.000 | 498.800 |
AS DAN SIMPATI - TELKOMSEL KHUSUS JATENG | ||
PRODUK | NOMINAL | HARGA |
SE5 | TELKOMSEL JATENG 5.000 | 5.250 |
SE10 | TELKOMSEL JATENG 10.000 | 10.250 |
SE20 | TELKOMSEL JATENG 20.000 | 20.100 |
SE25 | TELKOMSEL JATENG 25.000 | 25.100 |
SE50 | TELKOMSEL JATENG 50.000 | 49.700 |
SE100 | TELKOMSEL JATENG 100.000 | 97.700 |
AS DAN SIMPATI - TELKOMSEL KHUSUS JATIM | ||
PRODUK | NOMINAL | HARGA |
SJ5 | TELKOMSEL JATIM 5.000 | 5.250 |
SJ10 | TELKOMSEL JATIM 10.000 | 10.250 |
SJ20 | TELKOMSEL JATIM 20.000 | 20.100 |
SJ25 | TELKOMSEL JATIM 25.000 | 25.100 |
SJ50 | TELKOMSEL JATIM 50.000 | 49.700 |
SJ100 | TELKOMSEL JATIM 100.000 | 97.700 |
AS DAN SIMPATI - TELKOMSEL NASIONAL | ||
PRODUK | NOMINAL | HARGA |
SN5 | TELKOMSEL NASIONAL 5.000 | 5.350 |
SN10 | TELKOMSEL NASIONAL 10.000 | 10.350 |
SN20 | TELKOMSEL NASIONAL 20.000 | 20.200 |
SN25 | TELKOMSEL NASIONAL 25.000 | 25.200 |
SN50 | TELKOMSEL NASIONAL 50.000 | 49.800 |
SN100 | TELKOMSEL NASIONAL 100.000 | 97.800 |
AXIS | ||
PRODUK | NOMINAL | HARGA |
AX1 | AXIS 1.000 | 1.100 |
AX2 | AXIS 2.000 | 2.100 |
AX3 | AXIS 3.000 | 3.100 |
AX4 | AXIS 4.000 | 4.100 |
AX5 | AXIS 5.000 | 5.100 |
AX10 | AXIS 10.000 | 10.000 |
AX20 | AXIS 20.000 | 20.000 |
AX25 | AXIS 25.000 | 24.800 |
AX50 | AXIS 50.000 | 49.500 |
AX100 | AXIS 100.000 | 99.000 |
CERIA | ||
PRODUK | NOMINAL | HARGA |
C5 | CERIA 5.000 | 5.000 |
C10 | CERIA 10.000 | 10.000 |
C20 | CERIA 20.000 | 19.800 |
C50 | CERIA 50.000 | 48.500 |
C100 | CERIA 100.000 | 97.000 |
ESIA | ||
PRODUK | NOMINAL | HARGA |
E5 | ESIA 5.000 | 5.150 |
E10 | ESIA 10.000 | 10.150 |
E20 | ESIA 20.000 | 20.000 |
E25 | ESIA 25.000 | 24.800 |
E50 | ESIA 50.000 | 49.500 |
E100 | ESIA 100.000 | 98.000 |
FLEXI | ||
PRODUK | NOMINAL | HARGA |
F5 | FLEXI 5.000 | 5.000 |
F10 | FLEXI 10.000 | 10.000 |
F20 | FLEXI 20.000 | 19.800 |
F25 | FLEXI 25.000 | 24.500 |
F50 | FLEXI 50.000 | 48.800 |
F100 | FLEXI 100.000 | 97.000 |
HEPI | ||
PRODUK | NOMINAL | HARGA |
HP5 | HEPI 5.000 | 5.100 |
HP10 | HEPI 10.000 | 10.000 |
HP20 | HEPI 20.000 | 19.900 |
HP25 | HEPI 25.000 | 24.800 |
HP50 | HEPI 50.000 | 49.500 |
HP100 | HEPI 100.000 | 98.500 |
INDOSAT | ||
PRODUK | NOMINAL | HARGA |
I5G | INDOSAT 5.000 GPRS | 5.250 |
I5 | INDOSAT 5.000 | 5.250 |
I5S | INDOSAT 333 SMS | 5.250 |
I10 | INDOSAT 10.000 | 10.250 |
I10G | INDOSAT 10.000 GPRS | 10.250 |
I10S | INDOSAT 666 SMS | 10.250 |
I12 | INDOSAT 12.000 | 12.250 |
I25S | INDOSAT 1.666 SMS | 25.000 |
I25G | INDOSAT 25.000 GPRS | 25.000 |
I25 | INDOSAT 25.000 | 25.000 |
I50 | INDOSAT 50.000 | 49.500 |
I100 | INDOSAT 100.000 | 98.500 |
SMARTFREN | ||
PRODUK | NOMINAL | HARGA |
SM5 | SMARTFREN 5.000 | 5.200 |
SM10 | SMARTFREN 10.000 | 10.200 |
SM20 | SMARTFREN 20.000 | 20.100 |
SM25 | SMARTFREN 25.000 | 25.100 |
SM50 | SMARTFREN 50.000 | 50.000 |
SM100 | SMARTFREN 100.000 | 100.000 |
STARONE | ||
PRODUK | NOMINAL | HARGA |
SO5 | STARONE 5.000 | 5.350 |
SO10 | STARONE 10.000 | 10.350 |
SO25 | STARONE 25.000 | 25.200 |
SO50 | STARONE 50.000 | 49.800 |
SO100 | STARONE 100.000 | 99.000 |
THREE | ||
PRODUK | NOMINAL | HARGA |
T1 | THREE 1.000 | 1.100 |
T2 | THREE 2.000 | 2.100 |
T3 | THREE 3.000 | 3.100 |
T4 | THREE 4.000 | 4.100 |
T5 | THREE 5.000 | 5.100 |
T10 | THREE 10.000 | 10.000 |
T20 | THREE 20.000 | 19.900 |
T30 | THREE 30.000 | 29.800 |
T50 | THREE 50.000 | 49.700 |
T100 | THREE 100.000 | 99.000 |
THREE INTERNET | ||
PRODUK | NOMINAL | HARGA |
T5M | THREE INTERNET 500 MEGA | 34.000 |
T1G | THREE INTERNET 1 GIGA | 48.500 |
T2G | THREE INTERNET 2 GIGA | 72.500 |
T5G | THREE INTERNET 5 GIGA | 120.000 |
XL | ||
PRODUK | NOMINAL | HARGA |
XL1 | XL 1.000 | 1.300 |
XL5 | XL 5.000 | 5.300 |
XL10 | XL 10.000 | 10.300 |
XL25 | XL 25.000 | 25.000 |
XL50 | XL 50.000 | 49.900 |
XL100 | XL 100.000 | 99.800 |
DAFTAR HARGA VOUCHER GAME ONLINE
G-ASIASOFT | ||
PRODUK | NOMINAL | HARGA |
ASF10 | ASIASOFT 1.000 CASH | 9.600 |
ASF20 | ASIASOFT 2.000 CASH | 18.625 |
ASF50 | ASIASOFT 5.000 CASH | 45.700 |
ASF100 | ASIASOFT 10.000 CASH | 90.825 |
G-BSFVOUCHER | ||
PRODUK | NOMINAL | HARGA |
BSF10 | BSF VOUCHER 10.000 | 9.600 |
BSF25 | BSF VOUCHER 25.000 | 23.100 |
BSF50 | BSF VOUCHER 50.000 | 45.600 |
BSF100 | BSF VOUCHER 100.000 | 90.600 |
G-CABALONLINE | ||
PRODUK | NOMINAL | HARGA |
CBL10 | CABAL ONLINE 1000 GOLD | 9.900 |
CBL30 | CABAL ONLINE 3000 GOLD | 28.200 |
CBL50 | CABAL ONLINE 5000 GOLD | 46.600 |
CBL100 | CABAL ONLINE 10000 GOLD | 92.600 |
G-CHERRYCREDITS | ||
PRODUK | NOMINAL | HARGA |
CRY50 | E-PINS 5000 CHERRY CREDITS | 43.100 |
CRY100 | E-PINS 10000 CHERRY CREDITS | 85.600 |
CRY140 | E-PINS 14000 CHERRY CREDITS | 118.700 |
CRY200 | E-PINS 20000 CHERRY CREDITS | 169.100 |
G-DASAGAME | ||
PRODUK | NOMINAL | HARGA |
DSG10 | GAME MAGIC CAMPUS 55 DASA COIN | 9.800 |
DSG20 | GAME MAGIC CAMPUS 110 DASA COIN | 19.000 |
DSG50 | GAME MAGIC CAMPUS 275 DASA COIN | 46.600 |
DSG100 | GAME MAGIC CAMPUS 550 DASA COIN | 92.600 |
G-DIGICASH | ||
PRODUK | NOMINAL | HARGA |
DGC10 | VOUCHER DIGICASH 10.000 | 9.800 |
DGC20 | VOUCHER DIGICASH 20.000 | 19.000 |
DGC50 | VOUCHER DIGICASH 50.000 | 46.600 |
DGC100 | VOUCHER DIGICASH 100.000 | 92.600 |
G-FASTBLACK | ||
PRODUK | NOMINAL | HARGA |
FSB10 | VOUCHER FASTBLACK 40 OP | 9.600 |
FSB25 | VOUCHER FASTBLACK 100 OP | 23.100 |
FSB50 | VOUCHER FASTBLACK 200 OP | 45.600 |
FSB100 | VOUCHER FASTBLACK 400 OP | 90.600 |
G-FAVEOGAME | ||
PRODUK | NOMINAL | HARGA |
FAV20 | GAME FAVEO VOUCHER 20000 | 18.600 |
FAV50 | GAME FAVEO VOUCHER 50000 | 45.600 |
FAV100 | GAME FAVEO VOUCHER 100000 | 90.600 |
G-FB BOYAA POKER | ||
PRODUK | NOMINAL | HARGA |
BP20 | GAME FACEBOOK - BOYAA POKER VOUCHER 20.000 | 18.600 |
BP50 | GAME FACEBOOK - BOYAA POKER VOUCHER 50.000 | 45.600 |
BP100 | GAME FACEBOOK - BOYAA POKER VOUCHER 100.000 | 90.600 |
G-FB JOOMBI | ||
PRODUK | NOMINAL | HARGA |
JM20 | GAME FACEBOOK - JOOMBI VOUCHER 20.000 | 18.600 |
JM50 | GAME FACEBOOK - JOOMBI VOUCHER 50.000 | 45.600 |
JM100 | GAME FACEBOOK - JOOMBI VOUCHER 100.000 | 90.600 |
G-FB PICO WORLD | ||
PRODUK | NOMINAL | HARGA |
PW20 | GAME FACEBOOK - PICO WORLD VOUCHER 20.000 | 18.600 |
PW50 | GAME FACEBOOK - PICO WORLD VOUCHER 50.000 | 45.600 |
PW100 | GAME FACEBOOK - PICO WORLD VOUCHER 100.000 | 90.600 |
G-FB POOL LIVE TOUR | ||
PRODUK | NOMINAL | HARGA |
PLT20 | GAME FACEBOOK - POOL LIVE TOUR VOUCHER 20.000 | 18.600 |
PLT50 | GAME FACEBOOK - POOL LIVE TOUR VOUCHER 50.000 | 45.600 |
PLT100 | GAME FACEBOOK - POOL LIVE TOUR VOUCHER 100.000 | 90.600 |
G-GAMEWAVE | ||
PRODUK | NOMINAL | HARGA |
GWV50 | GAMEWAVE VOUCHER 150 V-CASH | 45.600 |
GWV100 | GAMEWAVE VOUCHER 300 V-CASH | 90.600 |
GWV200 | GAMEWAVE VOUCHER 600 V-CASH | 180.600 |
G-GAMEWEB | ||
PRODUK | NOMINAL | HARGA |
GWB10 | GAMEWEB VOUCHER 10.000 | 11.050 |
GWB20 | GAMEWEB VOUCHER 20.500 | 21.500 |
GWB50 | GAMEWEB VOUCHER 50.000 | 52.850 |
GWB100 | GAMEWEB VOUCHER 100.000 | 105.100 |
G-GARENA | ||
PRODUK | NOMINAL | HARGA |
GR40 | 200 GARENA SHELLS | 40.625 |
GR100 | 400 GARENA SHELLS | 100.625 |
GR200 | 1.000 GARENA SHELLS | 200.625 |
G-GEMSCOOL | ||
PRODUK | NOMINAL | HARGA |
GS10 | VOUCHER GEMSCOOL 1.000 G-CASH | 10.000 |
GS20 | VOUCHER GEMSCOOL 2.000 G-CASH | 19.400 |
GS30 | VOUCHER GEMSCOOL 3.000 G-CASH | 28.800 |
GS50 | VOUCHER GEMSCOOL 5.000 G-CASH | 47.600 |
GS100 | VOUCHER GEMSCOOL 10.000 G-CASH | 94.600 |
GS200 | VOUCHER GEMSCOOL 20.000 G-CASH | 188.600 |
G-GOGAME | ||
PRODUK | NOMINAL | HARGA |
GGM20 | VOUCHER GOGAME 20.000 | 21.800 |
GGM50 | VOUCHER GOGAME 50.000 | 53.400 |
GGM100 | VOUCHER GOGAME 100.000 | 106.100 |
GGM200 | VOUCHER GOGAME 200.000 | 210.800 |
G-GOLONLINE | ||
PRODUK | NOMINAL | HARGA |
GOL10 | 60 MALL COIN | 10.100 |
GOL20 | 121 MALL COIN | 19.600 |
GOL50 | 309 MALL COIN | 48.100 |
GOL100 | 624 MALL COIN | 95.600 |
G-IAHGAMES | ||
PRODUK | NOMINAL | HARGA |
GI10 | 10.000 ICREDITS IAH GAMES | 9.800 |
GI20 | 20.000 ICREDITS IAH GAMES | 19.000 |
GI50 | 50.000 ICREDITS IAH GAMES | 46.600 |
GI100 | 100.000 ICREDITS IAH GAMES | 92.600 |
G-LYTO | ||
PRODUK | NOMINAL | HARGA |
LT10 | KOIN LYTO 2.500 | 10.150 |
LT20 | KOIN LYTO 5.500 | 19.700 |
LT35 | KOIN LYTO 10.000 | 34.200 |
LT65 | KOIN LYTO 20.000 | 62.850 |
LT175 | KOIN LYTO 57.000 | 167.475 |
G-MEGAXUS | ||
PRODUK | NOMINAL | HARGA |
MG10 | VOUCHER MEGAXUS 10.000 | 9.600 |
MG20 | VOUCHER MEGAXUS 20.000 | 18.600 |
MG50 | VOUCHER MEGAXUS 50.000 | 45.600 |
MG100 | VOUCHER MEGAXUS 100.000 | 90.600 |
MG200 | VOUCHER MEGAXUS 200.000 | 180.600 |
G-PLAYSPAN | ||
PRODUK | NOMINAL | HARGA |
UGC25 | ULTIMATE GAME CARD 250 POINTS | 25.600 |
UGC50 | ULTIMATE GAME CARD 500 POINTS | 49.600 |
UGC100 | ULTIMATE GAME CARD 1.000 POINTS | 95.600 |
UGC200 | ULTIMATE GAME CARD 2.000 POINTS | 190.600 |
G-ZYNGA | ||
PRODUK | NOMINAL | HARGA |
ZG20 | ZYNGA 20.000 | 18.400 |
ZG50 | ZYNGA 50.000 | 45.100 |
ZG100 | ZYNGA 100.000 | 89.600 |
-----------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------
On Line Store (safe and easy)
Opening Hours :
10am - 5pm Monday - Friday.
9am - 5pm Saturday
10am - 4pm Sunday and Public Holidays
SURABAYA 60145
Bank Account Details
NAME OF BANK: BCA,
COUNTRY: Indonesia
ACCOUNT NAME: Gwie Bambang Gunawan
ACCOUNT NUMBER: 4690068007
Shopping is easy and safe
Feel free to contact us regarding any questions or queries. Direct all enquiries to CV.Sidoyoso Jaya.
Phone (031) 91016818
Mobile:0818591831 or 085655017555
Email: cv.sidoyosojaya@rocketmail.com.com
We are committed to fast turn around time. All order's received are shipped out same or next business day, so your purchase should arrive on your doorstep within 60 hours (express) or 3 Day (standart).
Any purchases incur a postage charge within INDONESIA. We only charge what it costs us, No handling fee.
International Orders take about 7-10 Working Days and incur a postage charge. We Only Charge what it costs us, No handling fee.
All item's are returnable and refundable as long as they are as new and there is a reasonable reason for return.
Opening Hours :
10am - 5pm Monday - Friday.
9am - 5pm Saturday
10am - 4pm Sunday and Public Holidays
SURABAYA 60145
Bank Account Details
NAME OF BANK: BCA,
COUNTRY: Indonesia
ACCOUNT NAME: Gwie Bambang Gunawan
ACCOUNT NUMBER: 4690068007
Shopping is easy and safe
Feel free to contact us regarding any questions or queries. Direct all enquiries to CV.Sidoyoso Jaya.
Phone (031) 91016818
Mobile:0818591831 or 085655017555
Email: cv.sidoyosojaya@rocketmail.com.com
We are committed to fast turn around time. All order's received are shipped out same or next business day, so your purchase should arrive on your doorstep within 60 hours (express) or 3 Day (standart).
Any purchases incur a postage charge within INDONESIA. We only charge what it costs us, No handling fee.
International Orders take about 7-10 Working Days and incur a postage charge. We Only Charge what it costs us, No handling fee.
All item's are returnable and refundable as long as they are as new and there is a reasonable reason for return.
Tidak ada komentar:
Posting Komentar